Month | Rate Forecast | MIN Rate | MAX Rate | Changes, % |
---|---|---|---|---|
Jan | 48 987.20 | 45 942.00 | 51 168.00 | 10.21 % |
Feb | 47 502.20 | 47 564.00 | 53 313.00 | 10.78 % |
Mar | 48 941.20 | 46 174.00 | 50 215.00 | 8.05 % |
Apr | 48 963.20 | 42 509.00 | 52 664.00 | 19.28 % |
May | 51 644.20 | 51 662.00 | 57 825.00 | 10.66 % |
Jun | 52 494.20 | 50 342.00 | 56 035.00 | 10.16 % |
Jul | 53 665.20 | 53 157.00 | 58 749.00 | 9.52 % |
Aug | 53 312.20 | 50 823.00 | 56 521.00 | 10.08 % |
Sep | 53 405.20 | 48 300.00 | 58 056.00 | 16.80 % |
Oct | 52 559.20 | 52 176.00 | 58 779.00 | 11.23 % |
Nov | 52 453.20 | 46 250.00 | 53 150.00 | 12.98 % |
Dec | 52 351.20 | 52 396.00 | 54 411.00 | 3.70 % |
Recent Comments