Close
logo
logo
logo

Contact Info

  • Chicago 12, Melborne City, USA
  • +88-01682648101
  • [email protected]

Bitcoin forecast for Month

Tomorrow
Month
2021
2022

Bitcoin (BTCUSD) analysis for Month


Bitcoin forecast for 1 month

Date Rate Forecast MIN Rate MAX Rate Changes, %
22.Jan.21 34 525.60 34 226.60 34 796.60 1.64 %
23.Jan.21 34 445.60 34 153.60 34 743.60 1.70 %
24.Jan.21 34 597.60 34 325.60 34 851.60 1.51 %
25.Jan.21 34 481.60 34 187.60 34 766.60 1.67 %
26.Jan.21 34 506.60 34 279.60 34 785.60 1.45 %
27.Jan.21 34 538.60 34 288.60 34 755.60 1.34 %
28.Jan.21 34 624.60 34 402.60 34 859.60 1.31 %
29.Jan.21 34 699.60 34 399.60 34 937.60 1.54 %
30.Jan.21 34 606.60 34 356.60 34 900.60 1.56 %
31.Jan.21 33 968.60 33 709.60 34 168.60 1.34 %
01.Feb.21 33 790.60 33 501.60 34 090.60 1.73 %
02.Feb.21 34 186.60 33 917.60 34 407.60 1.42 %
03.Feb.21 34 462.60 34 171.60 34 752.60 1.67 %
04.Feb.21 34 661.60 34 438.60 34 880.60 1.27 %
05.Feb.21 34 384.60 34 147.60 34 630.60 1.39 %
06.Feb.21 35 221.60 34 932.60 35 517.60 1.65 %
07.Feb.21 35 601.60 35 340.60 35 880.60 1.50 %
08.Feb.21 35 288.60 35 056.60 35 499.60 1.25 %
09.Feb.21 35 025.60 34 746.60 35 268.60 1.48 %
10.Feb.21 35 092.60 34 817.60 35 368.60 1.56 %
11.Feb.21 34 987.60 34 768.60 35 224.60 1.29 %
12.Feb.21 35 305.60 35 057.60 35 576.60 1.46 %
13.Feb.21 35 561.60 35 325.60 35 797.60 1.32 %
14.Feb.21 35 613.60 35 367.60 35 898.60 1.48 %
15.Feb.21 35 793.60 35 583.60 36 055.60 1.31 %
16.Feb.21 35 842.60 35 561.60 36 042.60 1.33 %
17.Feb.21 35 788.60 35 557.60 35 994.60 1.21 %
18.Feb.21 35 777.60 35 533.60 35 978.60 1.24 %
19.Feb.21 35 717.60 35 419.60 35 941.60 1.45 %
20.Feb.21 35 842.60 35 567.60 36 138.60 1.58 %
21.Feb.21 35 913.60 35 643.60 36 163.60 1.44 %

Technical analysis

Read More+

Fundamental Analysis

Read More+
Disclaimer:
The portal does not bear any responsibility for the loss of your money as a result of the fact that you relied on the information contained on the site, including data, quotes, charts and forex signals. Transactions in the international currency market Forex contain a high level of risk. Only speculate with money that you can afford to lose. All stock prices, indices, futures are indicative and should not rely on trade. The portal does not accept any liability for any loss that you may incur as a result of using this data.

Recent Posts

  • Fun 4 EUR/USD
  • Fundamental 2
  • Fundamental EUR/USD 2
  • Fundamental
  • Tech 4

Recent Comments

  • Mr WordPress on Hello world!

Archives

  • November 2020
  • May 2016

Categories

  • Uncategorized
  • USD/JPY Fundamental analysis
  • USD/JPYTechnical analysis

Meta

  • Log in
  • Entries feed
  • Comments feed
  • WordPress.org

Copyright © Naxly, All Rights Reserved.