Month | Rate Forecast | MIN Rate | MAX Rate | Changes, % |
---|---|---|---|---|
Jan | 43 386.52 | 41 400.00 | 48 618.00 | 14.85 % |
Feb | 44 505.52 | 37 869.00 | 47 825.00 | 20.82 % |
Mar | 45 274.52 | 44 647.00 | 47 261.00 | 5.53 % |
Apr | 44 964.52 | 42 745.00 | 47 891.00 | 10.75 % |
May | 45 157.52 | 39 518.00 | 46 098.00 | 14.27 % |
Jun | 45 426.52 | 40 123.00 | 47 263.00 | 15.11 % |
Jul | 45 442.52 | 40 664.00 | 51 439.00 | 20.95 % |
Aug | 45 729.52 | 42 734.00 | 51 913.00 | 17.68 % |
Sep | 47 088.52 | 45 608.00 | 53 271.00 | 14.38 % |
Oct | 49 009.52 | 47 242.00 | 53 906.00 | 12.36 % |
Nov | 48 710.52 | 46 947.00 | 48 865.00 | 3.93 % |
Dec | 48 815.52 | 44 638.00 | 52 233.00 | 14.54 % |
Recent Comments